Centrally located 5 Bed 2.5 Baths Home (2 Bed Downstairs & 3 Upstairs), Large Living Room & Bonus Family Room, Fenced Corner Lot, Big Back Yard, Covered Deck, Large Garage, Recently Painted, New Range, New Dishwasher, New Vinyl Floors, New Carpets, New Sewer Line, New Insulation Throughout Home, Brand New Windows & Slider just installed.
Elementary School |
Middle School |
High School |
Butternut Creek Distance: 0.48 Miles |
Brown Distance: 2.11 Miles |
Century Distance: 1.91 Miles |
Price History
5/7/2019 | Listed $415,000 |
8/3/2019 | 2% - $409,900 |
Association Fee Includes | Commons, Recreation Facilities |
Association Y/N | Yes |
HOA Fee | 125 |
HOA Fee 2 Frequency | Annually |
MLS Area | Beaverton, Aloha |
Property SubType | Single Family Residence |
Property Type | Single Family Residence |
Terms | Cash, Conventional, FHA, VA Loan |
Video Tour Y/N | No |
Year Built Details | Remodeled |
Zoning | R-5 |
Interior Features
Add. Room 1 Description | Bedroom 4 |
Add. Room 2 Description | Bedroom 5 |
Additionalroom1length | 10 |
Additionalroom1level | Upper |
Additionalroom1sqft | 160 |
Additionalroom1width | 16 |
Additionalroom2length | 11 |
Additionalroom2level | Upper |
Additionalroom2sqft | 66 |
Additionalroom2width | 6 |
Appliances | Dishwasher, Free-Standing Range, Free-Standing Refrigerator, Range Hood |
Bathslowerleveltotal | 0.0 |
Bathsmainleveltotal | 1.1 |
Bathsupperleveltotal | 1.0 |
Bedroom 2 Length | 11 |
Bedroom 2 Level | Main |
Bedroom 2 Width | 10 |
Bedroom 3 Length | 11 |
Bedroom 3 Level | Upper |
Bedroom 3 Width | 16 |
Bedroom2sqft | 110 |
Bedroom3sqft | 176 |
Dining Room Length | 11 |
Dining Room Level | Main |
Dining Room Sq Ft | 110 |
Dining Room Width | 10 |
Family Room Length | 16 |
Family Room Level | Main |
Family Room Sq Ft | 176 |
Family Room Width | 11 |
Fireplace Features | Wood Burning |
Fueldescription | Electricity, Gas |
Full Baths on Lower Level | 0 |
Full Baths on Main Level | 1 |
Full Baths on Upper Level | 1 |
Heating | Forced Air |
Hot Water | Gas |
Interior Features | Garage Door Opener, Laundry, Washer/Dryer, Wall to Wall Carpet, Vinyl Floor |
Kitchen Length | 8 |
Kitchen Level | Main |
Kitchen Sq Ft | 64 |
Kitchen Width | 8 |
Living Room Features | Fireplace, Wall to Wall Carpet |
Living Room Length | 20 |
Living Room Level | Main |
Living Room Width | 14 |
Master Bed Level | Main |
Master Bedroom Length | 11 |
Master Bedroom Width | 13 |
Master Sq Ft | 143 |
Partial Baths on Lower Level | 0 |
Partial Baths on Main Level | 1 |
Partial Baths on Upper Level | 0 |
Room Features | Fireplace, Wall to Wall Carpet |
Sqftlowerleveltotal | 0 |
Sqftmainleveltotal | 1296 |
Sqftupperleveltotal | 602 |
Total Bathrooms | 2.1 |
Total Bedrooms | 5 |
Total Fireplaces | 1 |
Exterior Features
Architectural Style | Traditional, 2 Story |
Building Area Total | 1898 |
Exterior Description | Wood Siding |
Exterior Features | Fenced, Porch, RV Parking, Tool Shed, Yard, Covered Deck |
Foundation Details | Crawl Space |
Garage Type | Attached |
Lot Features | Corner, Level, Trees |
Lot Size | 10, 000 to 14, 999 SqFt |
Lot Size Acres | 0.26 |
Roof | Composition |
Sewer | Public Sewer |
Total Parking | 2 |
View Y/N | No |
Water Source | Public |
Listing Provided Courtesy Of: All Professionals Real Estate